| Management number | 236994470 | Release Date | 2026/07/10 | List Price | US$5.99 | Model Number | 236994470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G43CNR7H |
|---|---|
| Color | Pink |
| Pattern | Solid |
| Fit Type | Regular Fit |
| topstyle | Adaptive, Button Side, Post Surgery |
| Cuff Type | Regular Cuff, Short Sleeve |
| Brand Name | PuriPure |
| Model Name | Post Surgery Recovery Shirt |
| Neck Style | Crew Neck, Round Neck |
| Sport Type | Recovery, Rehabilitation |
| Style Name | Shoulder Surgery Shirts |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 76%Polyester19%Viscose5%Spandex |
| Sleeve Type | Short Sleeve |
| Style Number | SSS-PP-001 |
| Material Type | Polyester |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Apparel Closure Type | Side Buttons, Snap Buttons |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Side Buttons |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Regular Fit |
| Product Care Instructions | Machine Washable, Gentle Cycle Recommended, Tumble Dry Low |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Medical Recovery, Post Surgery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form